Structure Core - Indoor 1 (Wall / Shallow depth 65cm)
(Structure Core is capable of depth measurement even in flat surfaces without texture.)
| Dimensions and Weight | |||
| Dimensions and Weight |  |  | |
|---|---|---|---|
| Weight: 52.5 grams (enclosed) | Weight: 26.5 grams (bare module) | ||
| Depth Processing | |||
| Depth Processing | On-device using NU3000 ASIC | ||
| Depth Min/Max Z Distance | |||
| Depth Min/Max Z Distance | 0.3-5m. Up to 10m (Depending on scene & lighting conditions.) | ||
| Depth Precision | |||
| Depth Precision | ± 0.29% (Plane-fit RMS at 1m.) | ||
| Depth Resolution & Frame Rate | |||
| Depth Resolution & Frame Rate | 1280 x 960 @ 54 FPS 1280 x 800 @ 60 FPS (Vertical Crop) | ||
| Depth FOV (H x V x D) | |||
| Depth FOV (H x V x D) | 59° x 46° x 70° | ||
| Visible Resolution & Frame Rate | |||
| Visible Resolution & Frame Rate | 640 x 480 @ 100 FPS Both ultra-wide vision camera and color camera | ||
| Visible FOV | |||
| Visible FOV (Diagonal) | 160° ultra-wide vision monochrome camera or 85° color camera | ||
| IMU | |||
| IMU | Bosch BMI055 6-Axis (Gyro and Accelerometer), up to 1000 Hz Up to 2000Hz if streaming only Gyro or Accelerometer | ||
| Projector | |||
| Projector | Laser projector module (infrared, Class 1 rating for eye safety) | ||
| Use Environment | |||
| Use Environment | Indoor / Outdoor 1 | ||
| Power | |||
| Power | 2.0W (typical active), 3.1W (typical maximum) | ||
| Connectivity | |||
| Connectivity | USB 3 (Type-C), USB 2.0 operation supported | ||
| Operating Temperature (Ambient) 2 | |||
| Operating Temperature (Ambient) 2 | 0° to 35° C (32° to 95° F) (ambient, open air) 2 | ||
| Platforms | |||
| Platforms | |||
| Hardware Architecture | |||
| Hardware Architecture |  | ||
1 For outdoor use, integrators must protect Structure Core against dust and water ingress.
2 Higher operating temperatures may be achievable, but have not been tested yet outside the stated range.
(Structure Core is capable of depth measurement even in flat surfaces without texture.)